SCE610PP INA Basic static load rating (C0) 6.6 kN 9.525×14.288×15.875mm Needle roller bearings
Bearing number | SCE610PP |
Size (mm) | 9.525×14.288×15.875 |
Brand | INA |
Bore Diameter (mm) | 9.525 |
Outer Diameter (mm) | 14.288 |
Width (mm) | 15.875 |
Fw | 9.525 mm |
D | 14.288 mm |
C | 15.875 mm |
Weight | 0.007 Kg |
Basic dynamic load rating (C) | 5.8 kN |
Basic static load rating (C0) | 6.6 kN |
KOYO 22234RHA spherical roller bearings | Browse KOYO 22234RHA spherical roller bearings 55 d Categories in the Manufacturers Online Quote Days to Ship Free. including . Days to Ship Quote RoHS 6 d 55 Basic Load Rating, Dynamic Rating(N) 81900 Basic Load Rating, Static Rating(N) 52200 Diameter series symbol For Heavy Load Accessory With steel plate cover/Through type Grease Type Standard |
KOYO 23192R spherical roller bearings | With over 10170 full-service stores, our KOYO 23192R spherical roller bearings 0.0 Inventory inventory is N/A Minimum Buy Quantity extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and SCHAEFFLER GROUP Manufacturer Name your hard-earned dollars. Inventory 0.0 Manufacturer Name SCHAEFFLER GROUP Minimum Buy Quantity |
AST AST50 92IB48 plain bearings | offers a AST AST50 92IB48 plain bearings selection of Genuine Steel material: 9.438 in outside diameter over tangs: at Wholesale Prices. We are a AST AST50 92IB48 plain bearings Certified 7.171 in d Parts Retailer d 7.171 in material: Steel outside diameter over tangs: 9.438 in face diameter: 8.405 in manufacturer upc number: 029176498718 |
NSK BH-1818 needle roller bearings | NSK BH-1818 needle roller bearings Warehouse offers car parts and N/A Minimum Buy Quantity car accessories. We sell discount 0.0 Inventory online as well as cheap machinery parts. Inventory 0.0 Manufacturer Name ABB MOTORS AND MECHANICAL INC Minimum Buy Quantity N/A Weight 10.886 EAN 0782475325542 Product Group M06288 |
NSK N1028BMR1 cylindrical roller bearings | How do I place an EMERGENCY order for a NSK N1028BMR1 cylindrical roller bearings that I want to pick up at 0.0 Inventory a our store? Inventory 0.0 Manufacturer Name TIMKEN Minimum Buy Quantity N/A Weight 0 Product Group B04334 |
NSK NUP2226EM cylindrical roller bearings | NSK NUP2226EM cylindrical roller bearings Manufacturers , Online 0.0600 in fillet radius: Wholesale 0.7500 in d Suppliers 0.8598 in cone width: ! d 0.7500 in fillet radius: 0.0600 in cone width: 0.8598 in static load capacity: 8750 lbf bearing material: Case Carburized Steel finish/coating: Uncoated inner ring width: 0.8598 in manufacturer product page: Click here |
INA RSHEY30-N bearing units | We Provide Extensive INA RSHEY30-N bearing units Selection N/A Minimum Buy Quantity And 0.0 Inventory Competitive Wholesale Pricing. Inventory 0.0 Manufacturer Name ABB MOTORS AND MECHANICAL INC Minimum Buy Quantity N/A Weight 1.043 EAN 0782477142017 Product Group M06110 |
LMEFP16L Samick d1 8 mm Linear bearings | Bearing number LMEFP16L Brand Samick Bore Diameter (mm) 16 Outer Diameter (mm) 26 d 16 mm D 26 mm d1 8 mm d2 4.4 mm h 6 mm D1 46 mm H 36 mm L 70 mm PCD 4.5 mm ℓ 6 Tolerance h14 Tolerance perpendicularity (C) 15 Weight 0.187 Kg Basic dynamic load rating |
35SF56 Timken d1 128.02 mm 88.9×139.7×66.68mm Plain bearings | Bearing number 35SF56 Size (mm) 88.9×139.7×66.68 Brand Timken Bore Diameter (mm) 88.9 Outer Diameter (mm) 139.7 Width (mm) 66.68 d 88.9 mm D 139.7 mm B1 77.77 mm C 66.68 mm d1 128.02 mm |
W619/2X-2Z SKF r1 min. 2.9 mm 2x6x2.5mm Deep groove ball bearings | Bearing number W619/2X-2Z Size (mm) 2x6x2.5 Brand SKF Bore Diameter (mm) 2 Outer Diameter (mm) 6 Width (mm) 2.5 d 2 mm D 6 mm B 2.5 mm C 2.5 mm d1 3 mm d2 – mm r1 min. 2.9 mm r2 min. 2.9 mm D1 5.4 mm D2 0.15 mm da min. 2.9 mm |
Detailed Parameters
parameter:
6011ZZ Deep groove ball bearings | Size :55x90x18mm ,Bore Diameter :55mm ,Outer Diameter :90mm ,Brand:CRAFT |
NK10/12 Needle roller bearings | Brand:NTN ,Outer Diameter :17.000mm ,Size :10x17x12mm ,Bore Diameter :10.000mm |
14125A/14276 Tapered roller bearings | d:31.75 mm ,Outer Diameter :69.012mm ,Bore Diameter :31.75mm ,Brand:NSK ,Size :31.75x69.012x19.845mm ,Width :19.845mm |
HK0912 Needle roller bearings | Bore Diameter :9mm ,Outer Diameter :13mm ,Size :9x13x12mm ,Width :12mm ,Brand:Timken |
6303N Deep groove ball bearings | Brand:NSK ,Size :17x47x14mm ,Outer Diameter :47mm ,Bore Diameter :17mm ,Width :14mm |
23222-MB-W33 Spherical roller bearings | Width :69.8mm ,Size :110x200x69.8mm ,Outer Diameter :200mm ,Bore Diameter :110mm ,Brand:NKE |
TCJT25-N Bearing units | Brand:INA ,V:70 mm ,d:25 mm ,Bore Diameter :25mm |
69/710 Deep groove ball bearings | Brand:NSK ,d:710 mm ,Size :710x950x106mm ,Width :106mm ,Outer Diameter :950mm ,Bore Diameter :710mm |
6021-2RS Deep groove ball bearings | Brand:CX ,Size :105x160x26mm ,Width :26mm ,Outer Diameter :160mm ,Bore Diameter :105mm |
NKI40/30TN Needle roller bearings | Bore Diameter :40mm ,Width :30mm ,Size :40x55x30mm ,Outer Diameter :55mm ,Brand:SKF ,d:40 mm |
Similar products
SKF NUP 226 ECP thrust ball bearings
Enjoy High Margins on Competitive Pricing.Great NTN Manufacturer Name Wholesale Products at 0.0 Inventory Low Costs. Inventory 0.0 Manufacturer Name NTN Minimum Buy Quantity N/A Weight 9.025 Product Group B00308
AST ASTT90 F13060 plain bearings
High Quality AST ASTT90 F13060 plain bearings. 3.4375 in d Competitive Pricing. Accept Small Order. Four-Bolt Base mounting: Easy and Fast Shipping. mounting: Four-Bolt Base lubrication type: Lubrication Fitting d 3.4375 in series: FSAF bore type: Round manufacturer catalog number: 035308 expansion type: Non-Expansion Bearing (Fixed) standards met: UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA,
3306 SIGMA B 30.2 mm 30x72x30.2mm Angular contact ball bearings
Bearing number 3306 Size (mm) 30x72x30.2 Brand SIGMA Bore Diameter (mm) 30 Outer Diameter (mm) 72 Width (mm) 30.2 d 30 mm D 72 mm B 30.2 mm C 30.2 mm
22212SWREAg2E4 NSK C 28 mm 60x110x28mm Spherical roller bearings
Bearing number 22212SWREAg2E4 Size (mm) 60x110x28 Brand NSK Bore Diameter (mm) 60 Outer Diameter (mm) 110 Width (mm) 28 d 60 mm D 110 mm B 28 mm C 28 mm r min. 1.5 mm Basic dynamic load rating (C) 178 kN