2300 NSK X1 1 10x35x17mm Self aligning ball bearings
Bearing number | 2300 |
Size (mm) | 10x35x17 |
Brand | NSK |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 35 |
Width (mm) | 17 |
d | 10 mm |
D | 35 mm |
B | 17 mm |
C | 17 mm |
r min. | 0.6 mm |
da min. | 14 mm |
Da max. | 31 mm |
ra max. | 0.6 mm |
Weight | 0.077 Kg |
Basic dynamic load rating (C) | 9.2 kN |
Basic static load rating (C0) | 2.01 kN |
(Grease) Lubrication Speed | 18 000 r/min |
(Oil) Lubrication Speed | 22 000 r/min |
Calculation factor (e) | 0.71 |
Calculation factor (Y0) | 0.93 |
Calculation factor (Y2) | 1.4 |
SRI | 3.33 |
Y3 | 0.89 |
hidYobi | 2300 |
LangID | 1 |
PCD | 22.5 |
D_ | 35 |
Y2 | 1.4 |
SREX | 0 |
cyl count | 9 |
B_ | 17 |
CAD | http://service.web2cad.co.jp/pcom/?Maker=NSK_RB&info=nsk_rb/roller_bearings/self_aliging_bb/cylindrical_bore_asmtab.prj&varset={STAN=-}.{ORDER=2300}.{SD=10}.{D=35}.{B=17}.{R=0.6}.{CR1=9200}.{COR1=2010}.{CR2=935}.{COR2=205}.{LG=18000}.{LO=22000}.{DA1=14.0}.{DA2=31.0}.{RA=0.6}.{E=0.71}.{Y2=1.4}.{Y3=0.89}.{Y0=0.93}.{MASS=0.077} |
hidTable | ecat_NSSAB |
Oil rpm | 22000 |
SRE | 0 |
Y0 | 0.93 |
mass | 0.077 |
ra | 0.6 |
GRS rpm | 18000 |
SRIX | 0.04 |
groove inner | 16.12 |
D_a | 31 |
SRIN | 0 |
C0 | 2.01 |
groove outer | 31.243 |
SREN | 0 |
X0 | 1 |
Prod_Type3 | SABB_SA_CB |
X1 | 1 |
da | 14 |
X2 | 0.65 |
e | 0.71 |
yobi | 2300 |
r | 0.6 |
KBRG | 1354 |
CAng | 25.33 |
cyl dia | 6.35 |
calcUrl | /BearingGuide/html/calculation.jsp |
ISO GE25DO-2RS plain bearings | ISO GE25DO-2RS plain bearings Manufacturers , Online Wholesale 979x1251x91 Size (mm) 1251 Outer Diameter (mm) Suppliers ! Size (mm) 979x1251x91 Bore Diameter (mm) 979 Outer Diameter (mm) 1251 Width (mm) 91 d 979 mm D 1251 mm H 91 mm Z 99 mm m 10 mm Di 979 mm Dp 996,4 mm De 1251 mm |
NMB HR4E plain bearings | Offer High Quality Brand NMB HR4E plain bearings .Contact Us 4x12x4 Size (mm) Online to Get Best 4,000 Bore Diameter (mm) Quote. Size (mm) 4x12x4 Bore Diameter (mm) 4,000 Outer Diameter (mm) 12,000 Width (mm) 4,000 d 4,000 mm D 12,000 mm B 4,000 mm C 4,000 mm |
IKO BR 263520 needle roller bearings | How 7 Days Days to Ship 8 Bearing I.D. d(mm) do you find the IKO BR 263520 needle roller bearings specification? Manufacturers Online Free check! Days to Ship 7 Days RoHS 6 Bearing I.D. d(mm) 8 Bearing Material [Steel] Steel Housing Material 1045 Carbon Steel Flange Shape Round Type Width T(mm) 25 ~ 50 Holder |
ZEN P6006-GB deep groove ball bearings | Our highly-skilled and N/A Minimum Buy Quantity factory-trained service experts have the resources to help you with all your ZEN P6006-GB deep groove ball bearings needs 0.0 Inventory – including routine maintenance, major repairs, warranty service, and SKF Manufacturer Name equipment inspections. Inventory 0.0 Manufacturer Name SKF Minimum Buy Quantity N/A Weight 96.186 EAN 7316576603990 |
SKF D/W R133 R-2ZS deep groove ball bearings | What are the dimensions of a SKF D/W R133 R-2ZS deep groove ball bearings? Manufacturing Service . Get 40x61x21 Size (mm) Your Free, 61 Outer Diameter (mm) Instant Quote! Size (mm) 40x61x21 Bore Diameter (mm) 40 Outer Diameter (mm) 61 Width (mm) 21 d 40 mm D 68 mm Ew 61 mm B 21 mm |
KOYO DC4872VW cylindrical roller bearings | offers a 20 Bore Diameter (mm) KOYO DC4872VW cylindrical roller bearings selection of 20x42x12 Size (mm) Genuine at Wholesale Prices. We are a KOYO DC4872VW cylindrical roller bearings Certified Parts Retailer Size (mm) 20x42x12 Bore Diameter (mm) 20 Outer Diameter (mm) 42 Width (mm) 12 d 20 mm D 42 mm B 12 mm a |
NKE NJ413-M+HJ413 cylindrical roller bearings | QuestionNKE NJ413-M+HJ413 cylindrical roller bearings ? 38 mm A Find what you need faster by entering your information . A 38 mm A1 25 mm B 30 mm d 28.58 mm E 12.5 mm G R1/8″ H 42.9 mm H1 11 mm H2 82 mm J 76.2 mm L 98 mm L1 22 mm N |
29426-M NKE 130x270x85mm B 55.5 mm Thrust roller bearings | Bearing number 29426-M Size (mm) 130x270x85 Brand NKE Bore Diameter (mm) 130 Outer Diameter (mm) 270 Width (mm) 85 d 130 mm D 270 mm H 85 mm d1 247 mm h 41 mm r1 min. 4 mm r2 min. 4 mm A 81 mm B 55.5 mm B1 31 mm B2 81 mm B3 |
29416-E1 INA 80x170x54mm db max. 88 mm Thrust roller bearings | Bearing number 29416-E1 Size (mm) 80x170x54 Brand INA Bore Diameter (mm) 80 Outer Diameter (mm) 170 Width (mm) 54 d 80 mm D 170 mm T 54 mm T1 26.5 mm T2 – d1 150.9 mm r min. 2.1 mm A 50 mm D1 112.5 mm da min. 125 mm Da max. 141 mm db |
K89426-M INA BDI Inventory 0.0 130x270x28mm Thrust roller bearings | Bearing number K89426-M Size (mm) 130x270x28 Brand INA Bore Diameter (mm) 130 Outer Diameter (mm) 270 Width (mm) 28 Dc1 130 mm Dc 270 mm Dw 28 mm Ea 263 mm Eb 145 mm m 7.96 kg / Weight Ca 1330000 N / Dynamic load rating (axial) C0a 4600000 N / Static load rating (axial) |
Detailed Parameters
parameter:
AST090 13570 Plain bearings | Bore Diameter :135mm ,Brand:AST ,Shaft Size (ds) - 135 -0.145 / -0.185:135 0.145 / 0.185 ,Outer Diameter :140mm ,Bearing Type:straight ,Shaft Dia., Nominal (d):135.0000 |
GE25-KRRB Deep groove ball bearings | Brand:NKE ,Size :25x52x34.9mm ,Outer Diameter :52mm ,Width :34.9mm ,Bore Diameter :25mm |
1726209 B-2RS1/VP274 Deep groove ball bearings | Size :85x45x19mm ,Width :19mm ,Brand:SKF ,Outer Diameter :45mm ,Bore Diameter :85mm ,d:45 mm |
HJ-11614648 Needle roller bearings | Outer Diameter :231.775mm ,Bore Diameter :152.4mm ,Size :152.4x231.775x76.2mm ,Brand:NSK ,d:152.4 mm ,Width :76.2mm |
L540049/L540010 Tapered roller bearings | Bore Diameter :196.85mm ,Outer Diameter :254mm ,Size :196.85x254x28.575mm ,Brand:Timken |
RI-1438KK Deep groove ball bearings | Outer Diameter :22.225mm ,Brand:NMB ,Width :7.142mm ,Size :9.525x22.225x7.142mm ,Bore Diameter :9.525mm |
22326UAVS1 Thrust roller bearings | Outer Diameter :280.000mm ,Brand:NTN ,Size :130x280x93mm ,Bore Diameter :130.000mm |
K67X74X21.8 Needle roller bearings | Bc:21.800 mm ,Ew:74.000 mm ,Fw:67.000 mm ,Outer Diameter :74.000mm ,Bore Diameter :67.000mm ,Brand:NTN |
22312EX Cylindrical roller bearings | Width :46mm ,Outer Diameter :130mm ,Brand:NACHI ,Size :60x130x46mm ,Bore Diameter :60mm |
51114 Thrust ball bearings | Bore Diameter :70mm ,Outer Diameter :95mm ,d:70 mm ,Brand:ISO ,d1:72 mm |
Similar products
INA EGB2510-E40 plain bearings
LET OUR 40x68x15 Size (mm) INA EGB2510-E40 plain bearings EXPERTS GET YOU 40 Bore Diameter (mm) THE PARTS YOU NEED. Size (mm) 40x68x15 Bore Diameter (mm) 40 Outer Diameter (mm) 68 Width (mm) 15 d 40 mm D 68 mm B 15 mm C 15 mm a 3,28 mm b 1,9 mm f 1,7 mm
Timken SM0311W-BR deep groove ball bearings
LET OUR Timken SM0311W-BR deep groove ball bearings EXPERTS GET 80,167 Outer Diameter (mm) YOU THE 34.925×80.167×29.37 Size (mm) PARTS YOU NEED. Size (mm) 34.925×80.167×29.37 Bore Diameter (mm) 34,925 Outer Diameter (mm) 80,167 Width (mm) 29,37 d 34,925 mm D 80,167 mm T 29,37 mm B 30,391 mm C 23,812 mm a 10,9 mm Weight
SNR EX318 deep groove ball bearings
The online SNR EX318 deep groove ball bearings parts store gives you immediate access to a 0.0 Inventory selection of more than 1.4 million new, used, remanufactured. Inventory 0.0 Manufacturer Name ASAHI BEARINGS Minimum Buy Quantity N/A Weight 0.65 EAN 0808250113262 Product Group M06110 Inner Race Profile Narrow Inner Ring Outer Race Profile Spherical Relubricatable
SNR 7005HVDUJ74 angular contact ball bearings
What 170x280x109 Size (mm) are the types of SNR 7005HVDUJ74 angular contact ball bearings ? Manufacturing Service . Get Your Free, Instant price, design 170 Bore Diameter (mm) review. Size (mm) 170x280x109 Bore Diameter (mm) 170 Outer Diameter (mm) 280 Width (mm) 109 d 170 mm D 280 mm B 109 mm C 109 mm