1726205-2RS1 SKF row type & fill slot: Single Row Non-Fill Slot 52x25x15mm Deep groove ball bearings


Bearing number | 1726205-2RS1 | ||||||||||||||||||||||||||||||||||||||||
Size (mm) | 52x25x15 | ||||||||||||||||||||||||||||||||||||||||
Brand | SKF | ||||||||||||||||||||||||||||||||||||||||
Bore Diameter (mm) | 52 | ||||||||||||||||||||||||||||||||||||||||
Outer Diameter (mm) | 25 | ||||||||||||||||||||||||||||||||||||||||
Width (mm) | 15 | ||||||||||||||||||||||||||||||||||||||||
d | 25 mm | ||||||||||||||||||||||||||||||||||||||||
D | 52 mm | ||||||||||||||||||||||||||||||||||||||||
B | 15 mm | ||||||||||||||||||||||||||||||||||||||||
d1 | 34.35 mm | ||||||||||||||||||||||||||||||||||||||||
r1,2 – min. | 1 mm | ||||||||||||||||||||||||||||||||||||||||
Basic dynamic load rating – C | 14 kN | ||||||||||||||||||||||||||||||||||||||||
Basic static load rating – C0 | 7.8 kN | ||||||||||||||||||||||||||||||||||||||||
Fatigue load limit – Pu | 0.335 kN | ||||||||||||||||||||||||||||||||||||||||
Limiting speed | 8500 r/min | ||||||||||||||||||||||||||||||||||||||||
Calculation factor – f0 | 14 | ||||||||||||||||||||||||||||||||||||||||
Category | Insert Bearings Spherical OD | ||||||||||||||||||||||||||||||||||||||||
BDI Inventory | 0.0 | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Name | SKF | ||||||||||||||||||||||||||||||||||||||||
Minimum Buy Quantity | N/A | ||||||||||||||||||||||||||||||||||||||||
Weight / Kilogram | 0.11 | ||||||||||||||||||||||||||||||||||||||||
EAN | 7316576621826 | ||||||||||||||||||||||||||||||||||||||||
Product Group – BDI | M06110 | ||||||||||||||||||||||||||||||||||||||||
Inner Race Profile | Standard Inner Ring | ||||||||||||||||||||||||||||||||||||||||
Outer Race Profile | Spherical | ||||||||||||||||||||||||||||||||||||||||
Relubricatable | No | ||||||||||||||||||||||||||||||||||||||||
Seal Type | RS1 Seal | ||||||||||||||||||||||||||||||||||||||||
Mounting Method | Shaft Mount | ||||||||||||||||||||||||||||||||||||||||
Rolling Element | Ball Bearing | ||||||||||||||||||||||||||||||||||||||||
Snap Ring | No | ||||||||||||||||||||||||||||||||||||||||
Long Description | 25MM Bore; Standard Inner Ring; Ball Bearing; 15MM Length Thru Bore; 15MM Outer Race Width; 52MM Outside Diameter; Not Relubricatable; RS1 Seal Seal; Shaft Mount Mounting Method; No Snap Ring | ||||||||||||||||||||||||||||||||||||||||
Inch – Metric | Metric | ||||||||||||||||||||||||||||||||||||||||
Other Features | Single Row | Standard Duty | Metric | ||||||||||||||||||||||||||||||||||||||||
Category – BDI | Insert Bearings | ||||||||||||||||||||||||||||||||||||||||
UNSPSC | 31171536 | ||||||||||||||||||||||||||||||||||||||||
Harmonized Tariff Code | 8482.10.50.00 | ||||||||||||||||||||||||||||||||||||||||
Noun | Bearing | ||||||||||||||||||||||||||||||||||||||||
Keyword String | Insert | ||||||||||||||||||||||||||||||||||||||||
Manufacturer URL | http://www.skf.com | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Item Number | 1726205-2RS1 | ||||||||||||||||||||||||||||||||||||||||
Weight / LBS | 0.243 | ||||||||||||||||||||||||||||||||||||||||
Bore | 0.984 Inch | 25 Millimeter | ||||||||||||||||||||||||||||||||||||||||
Outer Race Width | 0.591 Inch | 15 Millimeter | ||||||||||||||||||||||||||||||||||||||||
Length Thru Bore | 0.591 Inch | 15 Millimeter | ||||||||||||||||||||||||||||||||||||||||
Outside Diameter | 2.047 Inch | 52 Millimeter | ||||||||||||||||||||||||||||||||||||||||
bore diameter: | 25 mm | ||||||||||||||||||||||||||||||||||||||||
internal clearance: | C0 | ||||||||||||||||||||||||||||||||||||||||
outside diameter: | 52 mm | ||||||||||||||||||||||||||||||||||||||||
operating temperature range: | -40 to +210 °F | ||||||||||||||||||||||||||||||||||||||||
bore type: | Round | ||||||||||||||||||||||||||||||||||||||||
finish/coating: | Uncoated | ||||||||||||||||||||||||||||||||||||||||
closure type: | Double Sealed | ||||||||||||||||||||||||||||||||||||||||
outer ring width: | 15 mm | ||||||||||||||||||||||||||||||||||||||||
row type & fill slot: | Single Row Non-Fill Slot | ||||||||||||||||||||||||||||||||||||||||
maximum rpm: | 8500 RPM | ||||||||||||||||||||||||||||||||||||||||
snap ring included: | Without Snap Ring | ||||||||||||||||||||||||||||||||||||||||
series: | 17262 | ||||||||||||||||||||||||||||||||||||||||
d1 ≈ | 34.35 mm | ||||||||||||||||||||||||||||||||||||||||
r1,2 min. | 1 mm | ||||||||||||||||||||||||||||||||||||||||
Basic dynamic load rating C | 14 kN | ||||||||||||||||||||||||||||||||||||||||
Basic static load rating C0 | 7.8 kN | ||||||||||||||||||||||||||||||||||||||||
Fatigue load limit Pu | 0.335 kN | ||||||||||||||||||||||||||||||||||||||||
Limiting speed1) | 8500 r/min | ||||||||||||||||||||||||||||||||||||||||
Calculation factor f0 | 14 | ||||||||||||||||||||||||||||||||||||||||
Mass complete bearing | 0.12 kg | ||||||||||||||||||||||||||||||||||||||||
Rubber seating ring |
|
LM78349/LM78310 Tapered roller bearings | Brand:KOYO ,d:34.988 mm ,Width :17mm ,Bore Diameter :34.988mm |
DE0678CS12/5A Tapered roller bearings | Outer Diameter :50mm ,Brand:NTN ,Size :30x50x20mm ,Bore Diameter :30mm |
NU328 EM Cylindrical roller bearings | Size :140x300x62mm ,Bore Diameter :140mm ,Outer Diameter :300mm ,Width :62mm ,Brand:AST |
N240 Cylindrical roller bearings | Size :200x360x58mm ,Bore Diameter :200mm ,Brand:KOYO ,d:200 mm ,Outer Diameter :360mm ,Width :58mm |
KLNJ1.1/4 Deep groove ball bearings | Outer Diameter :57.15mm ,Size :31.75x57.15x9.525mm ,Width :9.525mm ,Brand:RHP ,Bore Diameter :31.75mm |
RNA6909 Needle roller bearings | Size :52x68x40mm ,Outer Diameter :68mm ,Bore Diameter :52mm ,Brand:Timken |
230/850R Spherical roller bearings | Size :850x1220x272mm ,Brand:KOYO ,Width :272mm ,Outer Diameter :1220mm ,d:850 mm ,Bore Diameter :850mm |
TUP2 240.50 Plain bearings | Bore Diameter :240mm ,Brand:CX ,Outer Diameter :245mm ,f1:1.6 mm ,D:245 mm ,d:240 mm |
NK7/10-TV Needle roller bearings | Size :7x14x10mm ,Brand:INA ,Fw:7 mm ,Bore Diameter :7mm ,Outer Diameter :14mm ,Width :10mm |
FCDP 130184670 Cylindrical roller bearings | d:650 mm ,Outer Diameter :920mm ,Bore Diameter :650mm ,Brand:ISB ,Width :670mm ,Size :650x920x670mm |
Similar products
NKE NNCF4848-V cylindrical roller bearings
NKE NNCF4848-V cylindrical roller bearings Deal is your source for OEM 54 mm C and 108 mm B accessories. We sell Genuine 19 mm C1 at discount prices. B 108 mm C 54 mm C1 19 mm d 101.6 mm D 215 mm G 5/8-18UNF m 18 mm r 3.5 S 42 mm SW 7.94
NKE N213-E-M6 cylindrical roller bearings
170 Million used NKE N213-E-M6 cylindrical roller bearings instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order the with stock 207 Series Bearing Series … Normal Duty Bearing Duty Bearing Duty Normal Duty Bearing Family D-Lock Ball Bearing Bearing Series 207 Series Housing Material Cast Iron Housing Type
SIGMA 7211-B angular contact ball bearings
Shop SIGMA 7211-B angular contact ball bearings huge online discount inventory. and Import machinery parts your SCHAEFFLER GROUP Manufacturer Name car needs with Free Shipping and Free 0.0 Inventory Extended Warranty. Inventory 0.0 Manufacturer Name SCHAEFFLER GROUP Minimum Buy Quantity N/A Weight 5.85 Product Group B04144
SF45ES LS C1 40 mm Plain bearings
Bearing number SF45ES Brand LS Bore Diameter (mm) 45 d 45 mm B 32 mm d2 110 mm dk 60 mm h 77 mm l2 max. 132 mm r5 min. 0.6 mm C1 40 mm Angle 7 ° Weight 3.39 Kg Basic dynamic load rating (C) 127 kN
Royal(Singapore)Bearing Knowledge Base
27,000+ Answers to Your Tech Questions
Need information about using your Bearing ? We have the answers! Our exclusive Knowledge Base includes more than 27,000 tech articles written by our award-winning Tech Support team - the same people you speak with on the phone. You're likely to find the answer you need right here - and the info is available 24/7, 365 days a year!
Contact Us
We're here to help.
Any Bearing inquiry ?
Bearing Sizes and Inventory need to check ?
Finding a Royal Singapore Bearing Branch Office near you ?